AAINA-E-HIND PUBLIC SCHOOL
Class Routine • Academic Session 2026–2027
| CLASS – I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Assembly | Attendance | 1st Period | 2nd Period | Short Break | 3rd Period | 4th Period | Lunch Break | 5th Period | 6th Period | 7th Period | Dispersal |
| Time | 09:00–09:10 | 09:10–09:20 | 09:20–09:55 | 09:55–10:30 | 10:30–10:35 | 10:35–11:10 | 11:10–11:45 | 11:45–12:10 | 12:10–12:45 | 12:45–01:20 | 01:20–01:55 | 02:00 |
| Monday | Assembly | Attendance | Math | English | GK | Computer | 2nd Language | Science | Remedial | Students Dispersal |
||
| Tuesday | Arabic | Math | Conversation | Science | English | Computer | Remedial | |||||
| Wednesday | 2nd Language | Arabic | Computer | Math | English | GK | Games | |||||
| Thursday | English | 2nd Language | Math | GK | Conversation | Science | Remedial | |||||
| Friday | 09:20–09:50 | 09:50–10:20 | 10:20–10:25 | 10:25–10:55 | 10:55–11:25 | 11:30 | ||||||
| Art & Craft | Activity Based Class | Handwriting | PT | Dispersal | ||||||||
| 2nd & 4th Saturday | 09:20–09:55 | 09:55–10:30 | 10:30–10:35 | 10:35–11:10 | 11:10–11:45 | 11:45–12:10 | 12:10–12:45 | 12:45–01:20 | 01:20–01:55 | |||
| Science | Arabic Studies | Conversation | English | Math | GK | Games | ||||||
© 2026–2027 Aaina-e-Hind Public School |
Academic Timetable