🌸 April 2026
| Date | Day | Status | Event |
|---|---|---|---|
| 12 | Sunday | - | Hostel opens for New Academic Session 2026–27 |
| 13 | Monday | WD | School opens for New Academic Session 2026–27 |
| 14 | Tuesday | WD | Ambedkar Jayanti (National Holiday) |
| 15 | Wednesday | WD | |
| 16 | Thursday | WD | |
| 17 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 20 | Monday | WD | |
| 21 | Tuesday | WD | |
| 22 | Wednesday | WD | |
| 23 | Thursday | WD | |
| 24 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 25 | Saturday | WD | |
| 27 | Monday | WD | |
| 28 | Tuesday | WD | |
| 29 | Wednesday | WD | |
| 30 | Thursday | WD | Last Day of April Fees Payment |
🌼 May 2026
| Date | Day | Status | Event |
|---|---|---|---|
| 1 | Friday | WD | May Day / Labour Day |
| 2 | Saturday | WD | |
| 4 | Monday | WD | |
| 5 | Tuesday | WD | |
| 6 | Wednesday | WD | |
| 7 | Thursday | WD | |
| 8 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 9 | Saturday | WD | |
| 11 | Monday | WD | |
| 12 | Tuesday | WD | |
| 13 | Wednesday | WD | |
| 14 | Thursday | WD | |
| 15 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 16 | Saturday | WD | |
| 18 | Monday | WD | |
| 19 | Tuesday | WD | |
| 20 | Wednesday | WD | |
| 21 | Thursday | WD | |
| 22 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 23 | Saturday | WD | |
| 25 | Monday | WD | |
| 26 | Tuesday | WD | |
| 27 | Wednesday | WD | |
| 28 | Thursday | WD | |
| 29 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 30 | Saturday | WD | |
| 31 | Sunday | H | Summer Vacation |
☀️ June 2026
| Date | Day | Status | Event |
|---|---|---|---|
| 1 | Monday | SV | Summer Vacation |
| 2 | Tuesday | SV | |
| 3 | Wednesday | SV | |
| 4 | Thursday | SV | |
| 5 | Friday | SV | |
| 6 | Saturday | SV | |
| 8 | Monday | SV | |
| 9 | Tuesday | SV | |
| 10 | Wednesday | SV | |
| 11 | Thursday | SV | |
| 12 | Friday | SV | |
| 13 | Saturday | SV | |
| 15 | Monday | SV | |
| 16 | Tuesday | SV | |
| 17 | Wednesday | SV | |
| 18 | Thursday | SV | |
| 19 | Friday | SV | |
| 20 | Saturday | SV | |
| 22 | Monday | SV | |
| 23 | Tuesday | SV | |
| 24 | Wednesday | SV | |
| 25 | Thursday | SV | |
| 26 | Friday | SV | |
| 27 | Saturday | SV | |
| 29 | Monday | SV | |
| 30 | Tuesday | SV | Last Day of Summer Vacation |
🌧️ July 2026
| Date | Day | Status | Event |
|---|---|---|---|
| 1 | Wednesday | WD | School Reopens After Summer Vacation |
| 2 | Thursday | WD | |
| 3 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 4 | Saturday | WD | |
| 6 | Monday | WD | |
| 7 | Tuesday | WD | |
| 8 | Wednesday | WD | |
| 9 | Thursday | WD | |
| 10 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 11 | Saturday | WD | |
| 13 | Monday | WD | |
| 14 | Tuesday | WD | |
| 15 | Wednesday | WD | |
| 16 | Thursday | WD | |
| 17 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 18 | Saturday | WD | |
| 20 | Monday | WD | |
| 21 | Tuesday | WD | |
| 22 | Wednesday | WD | |
| 23 | Thursday | WD | |
| 24 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 25 | Saturday | WD | |
| 27 | Monday | WD | |
| 28 | Tuesday | WD | |
| 29 | Wednesday | WD | |
| 30 | Thursday | WD | |
| 31 | Friday | WD | Last Day of July Fees Payment |
🌿 August 2026
| Date | Day | Status | Event |
|---|---|---|---|
| 1 | Saturday | WD | |
| 2 | Sunday | ||
| 3 | Monday | WD | |
| 4 | Tuesday | WD | |
| 5 | Wednesday | WD | |
| 6 | Thursday | WD | |
| 7 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 8 | Saturday | WD | |
| 9 | Sunday | ||
| 10 | Monday | WD | |
| 11 | Tuesday | WD | |
| 12 | Wednesday | WD | |
| 13 | Thursday | WD | |
| 14 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 15 | Saturday | H | Independence Day |
| 16 | Sunday | ||
| 17 | Monday | WD | |
| 18 | Tuesday | WD | |
| 19 | Wednesday | WD | |
| 20 | Thursday | WD | |
| 21 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 22 | Saturday | WD | |
| 23 | Sunday | ||
| 24 | Monday | WD | |
| 25 | Tuesday | WD | |
| 26 | Wednesday | WD | |
| 27 | Thursday | Eid Milad-un-Nabi | |
| 28 | Friday | ||
| 29 | Saturday | ||
| 30 | Sunday | ||
| 31 | Monday | WD | Last Day of August Fees Payment |
🍁 September 2026
| Date | Day | Status | Event |
|---|---|---|---|
| 1 | Tuesday | WD | |
| 2 | Wednesday | WD | |
| 3 | Thursday | WD | |
| 4 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 5 | Saturday | Teachers' Day Celebration | |
| 6 | Sunday | ||
| 7 | Monday | WD | |
| 8 | Tuesday | WD | |
| 9 | Wednesday | WD | |
| 10 | Thursday | WD | |
| 11 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 12 | Saturday | WD | |
| 13 | Sunday | ||
| 14 | Monday | WD | |
| 15 | Tuesday | WD | |
| 16 | Wednesday | WD | |
| 17 | Thursday | WD | |
| 18 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 19 | Saturday (3rd) | ||
| 20 | Sunday | ||
| 21 | Monday | WD | |
| 22 | Tuesday | WD | |
| 23 | Wednesday | WD | |
| 24 | Thursday | WD | |
| 25 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 26 | Saturday (4th) | WD | |
| 27 | Sunday | ||
| 28 | Monday | WD | |
| 29 | Tuesday | WD | |
| 30 | Wednesday | WD | Last Day of September Fees Payment |
🎃 October 2026
| Date | Day | Status | Event |
|---|---|---|---|
| 1 | Thursday | WD | |
| 2 | Friday | H | Gandhi Jayanti |
| 3 | Saturday (1st) | ||
| 4 | Sunday | ||
| 5 | Monday | WD | |
| 6 | Tuesday | WD | |
| 7 | Wednesday | WD | Half-Yearly Examination (60 Marks) |
| 8 | Thursday | WD | Half-Yearly Examination |
| 9 | Friday | WD | Half-Yearly Examination |
| 10 | Saturday | WD | Half-Yearly Examination |
| 11 | Sunday | ||
| 12 | Monday | WD | Half-Yearly Examination |
| 13 | Tuesday | WD | Half-Yearly Examination |
| 14 | Wednesday | WD | Half-Yearly Examination |
| 15 | Thursday | WD | Half-Yearly Examination |
| 16 | Friday | WD | School and Hostel closes for Mid Term Vacation |
| 17 | Saturday | ||
| 18 | Sunday | ||
| 19 | Monday | ||
| 20 | Tuesday | ||
| 21 | Wednesday | ||
| 22 | Thursday | ||
| 23 | Friday | ||
| 24 | Saturday | ||
| 26 | Monday | WD | School and Hostel Reopens after Mid Term Vacation |
| 27 | Tuesday | WD | |
| 28 | Wednesday | WD | |
| 29 | Thursday | WD | |
| 30 | Friday | WD | Last Day of October Fees Payment |
| 31 | Saturday | WD |
🍂 November 2026
| Date | Day | Status | Event |
|---|---|---|---|
| 1 | Sunday | ||
| 2 | Monday | WD | |
| 3 | Tuesday | WD | |
| 4 | Wednesday | WD | |
| 5 | Thursday | WD | |
| 6 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 7 | Saturday (1st) | ||
| 8 | Sunday | Diwali | |
| 9 | Monday | WD | |
| 10 | Tuesday | WD | |
| 11 | Wednesday | WD | |
| 12 | Thursday | WD | |
| 13 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 14 | Saturday (2nd) | WD | Children's Day (Fancy Dress Competition) |
| 15 | Sunday | ||
| 16 | Monday | WD | |
| 17 | Tuesday | WD | |
| 18 | Wednesday | WD | |
| 19 | Thursday | WD | |
| 20 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 21 | Saturday (3rd) | ||
| 22 | Sunday | ||
| 23 | Monday | WD | |
| 24 | Tuesday | WD | |
| 25 | Wednesday | WD | |
| 26 | Thursday | WD | |
| 27 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 28 | Saturday (4th) | WD | |
| 29 | Sunday | ||
| 30 | Monday | WD | Last Day of November Fees Payment |
🎄 December 2026
| Date | Day | Status | Event |
|---|---|---|---|
| 1 | Tuesday | WD | |
| 2 | Wednesday | WD | |
| 3 | Thursday | WD | |
| 4 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 5 | Saturday (1st) | ||
| 6 | Sunday | ||
| 7 | Monday | WD | |
| 8 | Tuesday | WD | |
| 9 | Wednesday | WD | |
| 10 | Thursday | WD | |
| 11 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 12 | Saturday (2nd) | WD | |
| 13 | Sunday | ||
| 14 | Monday | WD | |
| 15 | Tuesday | WD | |
| 16 | Wednesday | WD | |
| 17 | Thursday | WD | |
| 18 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 19 | Saturday (3rd) | ||
| 20 | Sunday | ||
| 21 | Monday | WD | |
| 22 | Tuesday | WD | |
| 23 | Wednesday | WD | |
| 24 | Thursday | WD | School and Hostel closes for Winter Vacation |
| 25 | Friday | ||
| 26 | Saturday | ||
| 27 | Sunday | ||
| 28 | Monday | ||
| 29 | Tuesday | ||
| 30 | Wednesday | ||
| 31 | Thursday |
🎉 January 2027
| Date | Date | Status | Event |
|---|---|---|---|
| 1 | Friday | ||
| 2 | Saturday (1st) | ||
| 3 | Sunday | ||
| 4 | Monday | WD | School Reopens After Winter Vacation |
| 5 | Tuesday | WD | |
| 6 | Wednesday | WD | |
| 7 | Thursday | WD | |
| 8 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 9 | Saturday (2nd) | WD | |
| 10 | Sunday | ||
| 11 | Monday | WD | |
| 12 | Tuesday | National Youth Day | |
| 13 | Wednesday | WD | |
| 14 | Thursday | WD | |
| 15 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 16 | Saturday (3rd) | ||
| 17 | Sunday | ||
| 18 | Monday | WD | |
| 19 | Tuesday | WD | |
| 20 | Wednesday | WD | |
| 21 | Thursday | WD | |
| 22 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 23 | Saturday (4th) | Netaji Jayanti / Shab-e-Baraat | |
| 24 | Sunday | ||
| 25 | Monday | WD | |
| 26 | Tuesday | Republic Day | |
| 27 | Wednesday | WD | |
| 28 | Thursday | WD | |
| 29 | Friday | WD | Last Day of January Fees Payment |
| 30 | Saturday (5th) | ||
| 31 | Sunday |
💖 February 2027
| Date | Day | Status | Event |
|---|---|---|---|
| 1 | Monday | WD | |
| 2 | Tuesday | WD | |
| 3 | Wednesday | WD | |
| 4 | Thursday | WD | |
| 5 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 6 | Saturday (1st) | ||
| 7 | Sunday | ||
| 8 | Monday | WD | |
| 9 | Tuesday | WD | |
| 10 | Wednesday | WD | |
| 11 | Thursday | WD | |
| 12 | Friday | WD | Fun Friday (Half Day: 9:00 AM – 11:30 AM) |
| 13 | Saturday (2nd) | WD | |
| 15 | Monday | WD | |
| 16 | Tuesday | WD | |
| 17 | Wednesday | WD | |
| 18 | Thursday | WD | Annual Examination (60 Marks) |
| 19 | Friday | WD | Annual Examination |
| 20 | Saturday (3rd) | ||
| 21 | Sunday | ||
| 22 | Monday | WD | Annual Examination |
| 23 | Tuesday | WD | Annual Examination |
| 24 | Wednesday | WD | Annual Examination |
| 25 | Thursday | WD | Annual Examination |
| 26 | Friday | WD | Annual Examination |
| 27 | Saturday (4th) | WD | Annual Examination |
| 28 | Sunday | H | Last day of fees payment of February |
🌼 March 2027
| Date | Day | Status | Event |
|---|---|---|---|
| 1 | Monday | School and Hostel closes for Session Break | |
| 2 | Tuesday | ||
| 3 | Wednesday | ||
| 4 | Thursday | ||
| 5 | Friday | ||
| 6 | Saturday | ||
| 7 | Sunday | ||
| 8 | Monday | ||
| 9 | Tuesday | ||
| 10 | Wednesday | ||
| 11 | Thursday | ||
| 12 | Friday | ||
| 13 | Saturday | ||
| 14 | Sunday | ||
| 15 | Monday | Publication of Final Result and Book Distribution for Session 2028 | |
| 16 | Tuesday | ||
| 17 | Wednesday | ||
| 18 | Thursday | ||
| 19 | Friday | ||
| 20 | Saturday | ||
| 21 | Sunday | ||
| 22 | Monday | ||
| 23 | Tuesday | ||
| 24 | Wednesday | ||
| 25 | Thursday | ||
| 26 | Friday | ||
| 27 | Saturday | ||
| 28 | Sunday | ||
| 29 | Monday | ||
| 30 | Tuesday | ||
| 31 | Wednesday |